weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3.5 °C | at 20:43 |
Low Temperature | 1.5 °C | at 08:02 |
Temperature Range | 2.0 °C | |
High Apparent Temperature | 1.5 °C | at 20:30 |
Low Apparent Temperature | -3.3 °C | at 07:36 |
Low Wind Chill | -2.4 °C | at 07:36 |
High Heat Index | 3.5 °C | at 20:43 |
High Humidity | 95 % | at 20:37 |
Low Humidity | 81 % | at 16:36 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 19.7 mph | at 20:50 |
Highest Speed (10 minute average) | 13.0 mph (F4) | at 02:07 |
Wind Run | 93.8 miles | |
Dominant Direction | 44° NE | |
Pressure | ||
High Pressure (SL) | 995.7 mb | at 23:10 |
Low Pressure (SL) | 978.7 mb | at 00:00 |
Page updated 30/12/2020 05:45:00
powered by Cumulus v3.9.2 (3097)