weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | 05:20 on 23 December |
Lowest Temperature | 0.6 °C | 23:49 on 27 December |
Highest Dew Point | 10.4 °C | 05:20 on 23 December |
Lowest Dew Point | -2.7 °C | 18:17 on 25 December |
Highest Apparent Temperature | 11.4 °C | 05:24 on 23 December |
Lowest Apparent Temperature | -6.0 °C | 19:22 on 24 December |
Lowest Wind Chill Temperature | -3.3 °C | 04:04 on 25 December |
Highest Heat Index | 11.2 °C | 05:20 on 23 December |
Highest Minimum | 8.9 °C | 22 December |
Lowest Maximum | 3.5 °C | 29 December |
Highest Humidity | 97 % | 20:18 on 28 December |
Lowest Humidity | 59 % | 13:37 on 27 December |
Highest Daily Range | 10.0 °C | 27 December |
Lowest Daily Range | 1.0 °C | 22 December |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 02:16 on 27 December |
Highest Hourly Rainfall | 3.9 mm | 03:04 on 27 December |
Highest Daily Rainfall | 10.8 mm | 27 December |
Highest Monthly Rainfall | 21.3 mm | December |
Longest Dry Period | 1 days | to 25 December |
Longest Wet Period | 3 days | to 24 December |
Wind | ||
Highest Wind Gust | 43.4 mph | 01:02 on 27 December |
Highest Wind Speed 10-minute Average | 24.4 mph | 18:42 on 24 December |
Highest Daily Wind Run | 296.5 miles | 24 December |
Pressure | ||
Lowest Pressure (sl) | 968.9 mb | 05:18 on 28 December |
Highest Pressure (sl) | 1029.1 mb | 09:23 on 25 December |
Page updated 30/12/2020 05:45:00
powered by Cumulus v3.9.2 (3097)