weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
Dawn: | 07:24 | Sunrise: | 08:04 | Moonrise: | 16:01 | ![]() |
Dusk: | 16:34 | Sunset: | 15:54 | Moonset: | 08:35 | |
Daylight: | 09:10 | Day length: | 07:49 | Moon Phase: | Full Moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
Temperature and Humidity | |||
Temperature | 1.1 °C | Dew Point | -1.0 °C |
Windchill | 1.1 °C | Humidity | 86% |
Heat Index | 1.1 °C | Apparent Temperature | -1.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 21.3 mm | Rainfall This Year | 21.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-12-28 03:40 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 2.2 mph |
Wind Bearing | 15° NNE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 337° To 45° | ||
Pressure | |||
Barometer | 997.8 mb | Rising slowly | 0.3 mb/hr |
Page updated 30/12/2020 05:45:00
powered by Cumulus v3.9.2 (3097)